






Float rig
| 型番 | 価格 | JAN code |
|---|---|---|
| YF-300-R | オープン価格 | 4571383192140 |
| YF-300-G | オープン価格 | 4571383192157 |
| YF-300-B | オープン価格 | 4571383192164 |
| YF-305-R | オープン価格 | 4571383192096 |
| YF-305-G | オープン価格 | 4571383192102 |
| YF-305-B | オープン価格 | 4571383192119 |
| YF-307-R | オープン価格 | 4571383192119 |
| YF-307-G | オープン価格 | 4571383192072 |
| YF-307-B | オープン価格 | 4571383192089 |
| YF-303-R | オープン価格 | 4571383192362 |
| YF-303-G | オープン価格 | 4571383192379 |
| YF-303-B | オープン価格 | 4571383192386 |
| 製品仕様 | |
|---|---|
| Color | Blue (B), Green (G), Red (R) |
| Dimensions | YF-300/307/305: φ20×27.5mm YF-303: φ20×30mm |
| Weight (included batteries) | YF-300 (SP): Approx. 4.6g YF-307 (SS): Approx. 5.5g ( YF-305 (FS): Approx. 6.0g YF-303 (XS): Approx. 7.0g (included batteries) |
| Sinking Speed | YF-300 (SP): Suspending YF-307 (SS): Approx. 7 seconds/m YF-305 (FS): Approx. 5 seconds/m YF-303 (XS): Approx. 3 seconds/m (Sinking speed at 3% of salinity) |
| Light Source | High Brightness Chip LED |
| Battery | Lithium Pin Battery BR311 x 2pcs (included) |
| Battery Life | Approx. 6 hours continuously |